LOG IN

Username
Password

 

Forgot your password?
Click here

Haven't registered yet?
Click here

Want to keep up-to-date with what's going on?  Sign up for one of our CAN Newsletters.
2009 Flag Football Season

Football Standings

Simmons
Dorsett OVERALL CONF CONF % DIV DIV % GB STREAK
Carnegie Mellon 8-2 8-1 0.889 5-1 0.833 W2
NC State 7-3 7-2 0.778 5-1 0.833 L2
Villanova 7-3 5-1 0.833 5-1 0.833 W2
Delaware 4-6 3-5 0.375 3-3 0.500 W1
Arizona State 3-7 2-6 0.250 2-4 0.333 W2
Arizona 2-8 1-7 0.125 1-5 0.167 W1
Pittsburgh 1-9 1-6 0.143 0-6 0.000 L5
Heisman OVERALL CONF CONF % DIV DIV % GB STREAK
Notre Dame 9-1 7-1 0.875 5-1 0.833 W5
Tufts 7-3 5-2 0.714 5-1 0.833 L1
Cal 5-5 4-5 0.444 2-4 0.333 L2
Mount St. Mary's 4-6 3-4 0.429 3-3 0.500 W2
Clemson 4-6 3-4 0.429 3-3 0.500 W2
William & Mary 2-8 2-6 0.250 2-4 0.333 L3
Tulane 1-9 1-8 0.111 1-5 0.167 L7
Davis OVERALL CONF CONF % DIV DIV % GB STREAK
Florida 7-3 5-3 0.625 5-1 0.833 W4
Bucknell 7-3 6-2 0.750 5-1 0.833 L1
Florida State 6-4 5-3 0.625 3-3 0.500 L1
Syracuse 5-5 5-3 0.625 3-3 0.500 L1
Central Florida 5-5 3-5 0.375 1-5 0.167 W1
Virginia 4-6 3-5 0.375 3-3 0.500 L1
Auburn 2-8 1-6 0.143 1-5 0.167 W1
Plunkett OVERALL CONF CONF % DIV DIV % GB STREAK
Purdue 9-1 6-0 1.000 5-0 1.000 W6
Stanford 6-4 6-3 0.667 2-3 0.400 L3
James Madison 6-4 5-3 0.625 3-2 0.600 W2
Iowa 5-5 2-3 0.400 2-3 0.400 W1
Wisconsin 5-5 3-5 0.375 1-4 0.200 L1
Indiana 3-7 2-5 0.286 2-3 0.400 W1
 
Marzonie
Woodson OVERALL CONF CONF % DIV DIV % GB STREAK
Michigan 9-1 7-1 0.875 6-0 1.000 W1
Alabama 7-3 4-2 0.667 4-2 0.667 W2
American 6-4 6-2 0.750 5-1 0.833 W2
Massachusetts 3-7 3-5 0.375 2-4 0.333 L3
Dayton 3-7 3-6 0.333 2-4 0.333 L1
Ohio State 3-7 3-6 0.333 1-5 0.167 L1
Michigan State 2-8 1-5 0.167 1-5 0.167 L1
Cappelletti OVERALL CONF CONF % DIV DIV % GB STREAK
Penn State 10-0 7-0 1.000 5-0 1.000 W10
Maryland 7-3 4-1 0.800 4-1 0.800 L1
Richmond 7-3 6-2 0.750 3-2 0.600 W2
Texas 4-6 2-4 0.333 2-3 0.400 W1
Emory 2-8 2-7 0.222 1-4 0.200 L1
Texas A&M 2-8 1-7 0.125 0-5 0.000 L6
Salaam OVERALL CONF CONF % DIV DIV % GB STREAK
North Carolina 9-1 7-1 0.875 5-1 0.833 W3
Colorado 7-3 6-3 0.667 5-1 0.833 L2
Georgia Tech 5-5 5-4 0.556 4-2 0.667 W1
Virginia Tech 4-6 4-3 0.571 4-2 0.667 L3
West Virginia 4-6 2-5 0.286 2-4 0.333 L1
Illinois 1-9 1-7 0.125 1-5 0.167 L1
Boston 0-10 0-9 0.000 0-6 0.000 L10
Frank OVERALL CONF CONF % DIV DIV % GB STREAK
George Washington 9-1 8-1 0.889 5-1 0.833 W4
Johns Hopkins 9-1 5-1 0.833 5-1 0.833 W6
Harvard 7-3 6-3 0.667 4-2 0.667 W2
Yale 6-4 3-4 0.429 3-3 0.500 L1
Elon 5-5 3-4 0.429 2-4 0.333 L2
Georgetown 3-7 3-5 0.375 1-5 0.167 L1
Minnesota 2-8 2-6 0.250 1-5 0.167 L5


Invite Your Friends
Help us spread the word. Log in to invite your friends.