Commissioners


The CAN sports leagues take a lot of time and effort by our commissioners. This season, we're led by:

Tim Bonura Email Me

Lamont Rooker Email Me

Cathy Walters Email Me

Sports Chairs


Sports Chair
Nick Walkosak Email Me

Vice Sports Chair
Brian Pacheco Email Me

2012 CAN Softball Standings


The Justice League
Batman OVERALL CONF CONF % DIV DIV % GB STREAK
Central Florida 4-1 4-0 1.000 3-0 1.000 W1
Virginia Tech 3-1 1-0 1.000 1-0 1.000 W3
Wake Forest 2-1 2-0 1.000 1-0 1.000 L1
Clemson 2-2 1-1 0.500 0-1 0.000 W1
West Virginia 1-3 0-2 0.000 0-2 0.000 L1
Johns Hopkins 0-3 0-2 0.000 0-2 0.000 L3
Superman OVERALL CONF CONF % DIV DIV % GB STREAK
Georgia 3-0 3-0 1.000 2-0 1.000 W3
Colorado 3-0 1-0 1.000 1-0 1.000 W3
Illinois 3-0 2-0 1.000 1-0 1.000 W3
Providence 1-1 1-1 0.500 1-1 0.500 L1
Pennsylvania 1-4 0-2 0.000 0-2 0.000 W1
Tulane 0-4 0-4 0.000 0-2 0.000 L4
Wonder Woman OVERALL CONF CONF % DIV DIV % GB STREAK
Georgetown 6-0 3-0 1.000 2-0 1.000 W6
LSU 5-3 4-3 0.571 3-1 0.750 L1
Auburn 0-2 0-1 0.000 0-1 0.000 L2
Delaware 0-3 0-1 0.000 0-0 0.000 L3
Stanford 0-3 0-3 0.000 0-2 0.000 L3
Duke 0-3 0-1 0.000 0-1 0.000 L3
Aquaman OVERALL CONF CONF % DIV DIV % GB STREAK
Penn State 3-0 1-0 1.000 1-0 1.000 W3
North Carolina 3-0 2-0 1.000 1-0 1.000 W3
Xavier 2-2 2-0 1.000 2-0 1.000 L2
Michigan State 2-3 1-2 0.333 1-1 0.500 W1
Miami (OH) 2-4 0-3 0.000 0-2 0.000 L2
Florida 0-3 0-2 0.000 0-2 0.000 L3
 
The Avengers
Captain America OVERALL CONF CONF % DIV DIV % GB STREAK
Wisconsin 3-0 1-0 1.000 1-0 1.000 W3
James Madison 2-1 2-0 1.000 1-0 1.000 W1
Pittsburgh 2-1 1-0 1.000 1-0 1.000 L1
Purdue 2-3 1-0 1.000 0-0 0.000 L1
Elon 2-4 2-1 0.667 1-1 0.500 W1
Washington 0-5 0-3 0.000 0-3 0.000 L5
Thor OVERALL CONF CONF % DIV DIV % GB STREAK
Cornell 3-1 2-1 0.667 2-1 0.667 W3
Indiana 3-3 2-3 0.400 2-2 0.500 L2
Kansas 2-3 1-2 0.333 1-1 0.500 W1
Georgia Tech 1-2 1-1 0.500 1-1 0.500 L1
Villanova 1-3 0-1 0.000 0-1 0.000 L3
Utah 1-3 1-2 0.333 1-1 0.500 L2
Hulk OVERALL CONF CONF % DIV DIV % GB STREAK
Michigan 4-1 2-0 1.000 1-0 1.000 W2
Ohio 3-0 2-0 1.000 2-0 1.000 W3
Rutgers 2-2 2-1 0.667 2-1 0.667 L1
George Washington 1-2 1-2 0.333 1-1 0.500 W1
Navy 1-3 1-2 0.333 1-2 0.333 L3
NC State 0-4 0-3 0.000 0-3 0.000 L4
Ironman OVERALL CONF CONF % DIV DIV % GB STREAK
American 5-0 2-0 1.000 2-0 1.000 W5
Dayton 4-1 3-1 0.750 3-1 0.750 W4
Vanderbilt 3-1 2-1 0.667 1-1 0.500 W2
Arizona 1-0 0-0 0.000 0-0 0.000 W1
Nebraska 1-4 0-3 0.000 0-3 0.000 L3
George Mason 0-3 0-2 0.000 0-1 0.000 L3
 
The Legion of Doom
Solomon Grundy OVERALL CONF CONF % DIV DIV % GB STREAK
Embry-Riddle 4-0 4-0 1.000 4-0 1.000 W4
Boston 4-2 0-1 0.000 0-1 0.000 L1
Richmond 3-0 0-0 0.000 0-0 0.000 W3
Massachusetts 2-1 0-1 0.000 0-1 0.000 W1
Tufts 1-2 1-1 0.500 1-1 0.500 L1
Iowa 0-3 0-2 0.000 0-2 0.000 L3
The Riddler OVERALL CONF CONF % DIV DIV % GB STREAK
Maryland 4-0 3-0 1.000 3-0 1.000 W4
Notre Dame 3-2 2-1 0.667 2-1 0.667 W1
Minnesota 2-1 1-1 0.500 1-1 0.500 W1
Connecticut 1-2 1-1 0.500 1-1 0.500 L1
Syracuse 1-3 1-2 0.333 1-2 0.333 L3
Arizona State 0-3 0-3 0.000 0-3 0.000 L3
Lex Luthor OVERALL CONF CONF % DIV DIV % GB STREAK
Emory 4-1 3-0 1.000 3-0 1.000 L1
William & Mary 3-1 3-1 0.750 3-1 0.750 W2
Yale 2-2 2-2 0.500 2-2 0.500 L1
Cal 2-3 1-2 0.333 1-2 0.333 W1
Ohio State 1-3 0-2 0.000 0-2 0.000 L2
South Carolina 0-5 0-2 0.000 0-2 0.000 L5
Captain Cold OVERALL CONF CONF % DIV DIV % GB STREAK
Texas 2-1 2-0 1.000 2-0 1.000 W1
Texas A&M 2-1 1-1 0.500 1-1 0.500 W1
Boston College 2-1 0-1 0.000 0-1 0.000 W2
Bucknell 1-2 1-1 0.500 1-1 0.500 W1
Virginia 1-2 1-1 0.500 1-1 0.500 W1
Carnegie Mellon 1-2 1-2 0.333 1-2 0.333 L2