LOG IN

Username
Password

 

Forgot your password?
Click here

Haven't registered yet?
Click here

Want to keep up-to-date with what's going on?  Sign up for one of our CAN Newsletters.
2010 CAN Softball

Softball Standings

Krieger
Crab Cake OVERALL CONF CONF % DIV DIV % GB STREAK
Maryland 13-1 8-0 1.000 6-0 1.000 W1
North Carolina 10-4 7-1 0.875 5-1 0.833 L1
Duke 7-7 5-3 0.625 3-3 0.500 W2
Johns Hopkins 7-7 3-4 0.429 2-4 0.333 L2
George Washington 7-7 2-4 0.333 2-4 0.333 L3
Notre Dame 5-9 4-5 0.444 2-4 0.333 L3
Providence 2-11 1-6 0.143 1-5 0.167 W1
Po' Boy OVERALL CONF CONF % DIV DIV % GB STREAK
Pittsburgh 10-4 7-2 0.778 7-0 1.000 W5
Minnesota 12-2 8-2 0.800 6-1 0.857 W4
Georgetown 7-6 4-4 0.500 3-3 0.500 L1
Xavier 6-7 4-4 0.500 4-2 0.667 L4
Purdue 5-9 4-4 0.500 4-3 0.571 L6
Connecticut 3-11 1-8 0.111 1-6 0.143 L9
West Virginia 3-11 2-7 0.222 2-5 0.286 L5
Tulane 0-13 0-7 0.000 0-7 0.000 L13
Cheesesteak OVERALL CONF CONF % DIV DIV % GB STREAK
Villanova 11-3 7-1 0.875 6-0 1.000 W3
Georgia 11-3 6-2 0.750 5-1 0.833 W3
Ohio 10-4 4-4 0.500 3-3 0.500 W4
Texas A&M 7-7 3-5 0.375 2-4 0.333 L1
Bucknell 6-6 4-3 0.571 3-3 0.500 W1
Ohio State 4-10 3-5 0.375 2-4 0.333 W1
South Carolina 2-12 1-7 0.125 0-6 0.000 W1
 
Coughlin
Lobster Roll OVERALL CONF CONF % DIV DIV % GB STREAK
James Madison 13-1 7-0 1.000 7-0 1.000 W6
Massachusetts 10-4 5-4 0.556 4-3 0.571 W4
Indiana 9-5 7-2 0.778 5-2 0.714 L1
Syracuse 9-5 4-3 0.571 4-3 0.571 W3
Tufts 8-6 4-4 0.500 3-4 0.429 L1
Boston 8-6 5-4 0.556 4-3 0.571 L3
St. Bonaventure 2-12 0-9 0.000 0-7 0.000 L3
Yale 2-12 1-8 0.111 1-6 0.143 L7
Chili Dog OVERALL CONF CONF % DIV DIV % GB STREAK
Boston College 13-1 9-1 0.900 7-0 1.000 W6
Nebraska 9-5 5-4 0.556 4-3 0.571 L1
Navy 8-5 4-3 0.571 3-3 0.500 W3
Vanderbilt 7-6 5-2 0.714 5-1 0.833 L1
Emory 6-8 5-3 0.625 4-3 0.571 L4
Clemson 4-10 2-7 0.222 0-7 0.000 W1
Texas 3-9 3-5 0.375 3-4 0.429 L7
Kansas 2-12 2-8 0.200 1-6 0.143 L6
Ham & Cheese OVERALL CONF CONF % DIV DIV % GB STREAK
Richmond 11-3 8-1 0.889 7-0 1.000 L1
Virginia Tech 11-3 6-2 0.750 6-1 0.857 W6
George Mason 7-7 5-4 0.556 4-3 0.571 W3
William & Mary 7-7 6-5 0.545 3-4 0.429 L1
Dayton 6-8 4-5 0.444 3-4 0.429 W2
Embry-Riddle 5-9 3-6 0.333 3-4 0.429 L1
Virginia 5-9 3-5 0.375 2-5 0.286 W1
Elon 1-13 0-8 0.000 0-7 0.000 L11
 
Kinberg
Reuben OVERALL CONF CONF % DIV DIV % GB STREAK
Auburn 12-0 8-0 1.000 6-0 1.000 W12
American 11-3 7-2 0.778 5-1 0.833 W1
Wake Forest 8-6 4-2 0.667 4-2 0.667 L1
Illinois 7-7 3-4 0.429 2-4 0.333 W4
Cornell 6-7 5-3 0.625 3-3 0.500 L2
Cal 6-8 3-8 0.273 0-6 0.000 W2
Rutgers 6-8 2-5 0.286 1-5 0.167 W1
Grilled Cheese OVERALL CONF CONF % DIV DIV % GB STREAK
Penn State 10-4 7-1 0.875 6-0 1.000 L1
Wisconsin 10-4 7-1 0.875 5-1 0.833 W5
Michigan 7-7 3-5 0.375 2-4 0.333 W2
Marquette 6-8 4-5 0.444 3-3 0.500 W2
Michigan State 4-10 2-7 0.222 2-4 0.333 L5
Carnegie Mellon 4-10 3-5 0.375 3-3 0.500 L2
Colgate 2-11 1-7 0.125 0-6 0.000 L5
Peanut Butter & Jelly OVERALL CONF CONF % DIV DIV % GB STREAK
Florida 10-3 6-0 1.000 6-0 1.000 W3
Colorado 11-3 5-2 0.714 5-2 0.714 W1
Central Florida 10-4 7-3 0.700 6-1 0.857 L2
Georgia Tech 9-5 4-3 0.571 4-3 0.571 W5
Stanford 6-8 4-5 0.444 3-4 0.429 W3
Delaware 4-9 1-5 0.167 1-5 0.167 L3
Arizona 4-10 3-6 0.333 2-5 0.286 L2
Arizona State 1-13 0-10 0.000 0-7 0.000 L4


Invite Your Friends
Help us spread the word. Log in to invite your friends.