LOG IN

Username
Password

 

Forgot your password?
Click here

Haven't registered yet?
Click here

Want to keep up-to-date with what's going on?  Sign up for one of our CAN Newsletters.
2009 CAN Softball

Softball Standings

Duggan
Henderson OVERALL CONF CONF % DIV DIV % GB STREAK
Florida 12-2 8-1 0.889 7-1 0.875 L1
Pittsburgh 10-4 6-2 0.750 6-2 0.750 W3
Notre Dame 9-5 7-2 0.778 6-2 0.750 W4
Central Florida 9-5 4-4 0.500 4-4 0.500 L1
West Virginia 9-5 4-4 0.500 4-4 0.500 L1
Georgia 8-6 5-3 0.625 5-3 0.625 W1
Navy 4-10 2-6 0.250 2-6 0.250 L3
Embry-Riddle 3-11 2-6 0.250 2-6 0.250 L2
Clemson 1-13 0-8 0.000 0-8 0.000 L8
Ripken OVERALL CONF CONF % DIV DIV % GB STREAK
Auburn 13-1 7-1 0.875 7-1 0.875 W9
American 10-4 6-2 0.750 6-2 0.750 L1
Johns Hopkins 9-5 4-4 0.500 4-4 0.500 W3
Ohio 8-6 4-4 0.500 4-4 0.500 L1
Tufts 8-6 6-2 0.750 6-2 0.750 W1
Syracuse 6-8 4-4 0.500 4-4 0.500 L1
Ohio State 5-9 2-6 0.250 2-6 0.250 W1
Yale 2-12 1-7 0.125 1-7 0.125 L10
Delaware 2-12 2-8 0.200 2-6 0.250 L4
 
Coughlin
Gehrig OVERALL CONF CONF % DIV DIV % GB STREAK
Wisconsin 11-3 9-2 0.818 6-1 0.857 W4
Richmond 9-5 6-4 0.600 5-2 0.714 L1
Virginia 9-5 6-1 0.857 6-1 0.857 W4
James Madison 8-6 5-2 0.714 5-2 0.714 W2
Dayton 5-9 2-5 0.286 2-5 0.286 L1
George Washington 4-10 2-6 0.250 2-5 0.286 W1
Massachusetts 4-10 2-9 0.182 2-5 0.286 L1
Xavier 0-14 0-9 0.000 0-7 0.000 L14
Schmidt OVERALL CONF CONF % DIV DIV % GB STREAK
Villanova 14-0 10-0 1.000 8-0 1.000 W14
Minnesota 10-4 8-2 0.800 6-2 0.750 W1
Boston College 9-5 6-5 0.545 4-4 0.500 L1
Bucknell 8-6 7-4 0.636 5-3 0.625 W2
Michigan 8-6 7-4 0.636 5-3 0.625 W1
Georgia Tech 6-8 3-5 0.375 3-5 0.375 L4
George Mason 6-8 4-5 0.444 3-5 0.375 L2
South Carolina 3-11 2-7 0.222 2-6 0.250 L5
Elon 1-13 0-8 0.000 0-8 0.000 L7
Mays OVERALL CONF CONF % DIV DIV % GB STREAK
Duke 9-5 5-3 0.625 5-3 0.625 W1
Wake Forest 9-5 7-3 0.700 7-1 0.875 W2
William & Mary 9-5 7-2 0.778 7-1 0.875 L1
Boston 8-6 6-5 0.545 4-4 0.500 W3
Marquette 8-6 6-4 0.600 6-2 0.750 L1
Carnegie Mellon 6-8 6-5 0.545 4-4 0.500 L2
Connecticut 5-9 2-7 0.222 1-7 0.125 L2
Providence 3-11 3-6 0.333 2-6 0.250 L8
NC State 2-12 0-8 0.000 0-8 0.000 L9
 
Krieger
Sandberg OVERALL CONF CONF % DIV DIV % GB STREAK
Vanderbilt 10-4 8-1 0.889 8-0 1.000 L1
Penn State 13-1 10-1 0.909 7-1 0.875 W5
Maryland 12-2 6-2 0.750 6-2 0.750 W2
Stanford 7-7 5-5 0.500 5-3 0.625 L1
Cal 7-7 3-5 0.375 3-5 0.375 W1
Arizona 6-8 4-6 0.400 4-4 0.500 L1
Cornell 6-8 4-6 0.400 2-6 0.250 L1
Rutgers 3-11 2-8 0.200 1-7 0.125 L4
Arizona State 1-13 1-10 0.091 0-8 0.000 W1
Clemente OVERALL CONF CONF % DIV DIV % GB STREAK
Emory 13-1 11-0 1.000 8-0 1.000 W11
Colorado 11-3 7-1 0.875 7-1 0.875 W2
Indiana 9-5 7-4 0.636 5-3 0.625 L1
Illinois 8-6 5-5 0.500 4-4 0.500 L1
Purdue 7-7 7-4 0.636 5-3 0.625 L3
Nebraska 7-7 3-7 0.300 3-5 0.375 L1
Colgate 3-11 1-8 0.111 1-7 0.125 W2
Michigan State 3-11 2-9 0.182 2-6 0.250 L9
Kansas 1-13 1-11 0.083 1-7 0.125 L7
Berra OVERALL CONF CONF % DIV DIV % GB STREAK
Virginia Tech 12-2 6-2 0.750 5-2 0.714 W2
Texas A&M 11-3 8-2 0.800 6-1 0.857 W4
North Carolina 9-5 6-3 0.667 4-3 0.571 L2
Texas 8-6 5-2 0.714 5-2 0.714 L2
Baylor 8-6 5-5 0.500 2-4 0.333 W1
Georgetown 8-6 4-3 0.571 3-3 0.500 W2
Tulane 1-13 1-6 0.143 1-6 0.143 L11
Florida State 0-6 0-5 0.000 0-4 0.000 L6


Invite Your Friends
Help us spread the word. Log in to invite your friends.